BCOM
BUSINESS DATA ANALYTICS.
Business Analytics are the skills, technologies, and practices for continuous iterative exploration and investigation of past business performance. This helps the concerned to gain insight and drive business planning through proper decision. Using data analytics is a very effective way to have influence in an organization. Business analytics focuses on developing new insights and understanding of business performance based on data and statistical methods, which facilitate the decision-making process. It is also a powerful tool in today’s market place. Across industries, organizations generate vast amount of data which, in turn, has heightened the need for professionals who are data literate and know how to interpret and analyze that information.
According to a recent study by Micro Strategy, around 60% of companies worldwide are using data to boost process and cost efficiency, drive strategy and change, and monitor and improve financial performance. Over the next three years and beyond, 71% of global enterprises predict the reinvestments in analytics will accelerate stupendously. In the light of this trend, gaining an in-depth understanding of business analytics can be a way to advance one’s career and make better decisions in the workplace. The benefits of business analytics include more informed decision-making, greater revenue, and improved operational efficiency. Over and above, analytics can be used to fine-tune business operations. Taking a data-driven approach business can come with tremendous upside, but many companies report that the numbers of skilled employees in analytics roles are in short supply. Linked In lists business analysis as one of the skills companies need most in 2019, and the Bureau of Labor Statistics projects operations research analyst jobs to grow by 27 percent through 2026,it will shoot up to 70%.As such there is a plethora of career opportunities for the skilled human resources having formal education in Data Analytics. Business analytics course is intended to empower professionals employed in the areas of Finance, Marketing, Economics, Statistics, Computer Science, Mathematics, IT, Research, Commodity markets and soon.
There are various methods of business analysis: and they are descriptive, diagnostic, predictive, and prescriptive. Data Analytics is an emerging trend and moves rapidly, but it lacks qualified professionals, hence greater demand for them. In a bid to bridge the gap between demand and supply of professional in data science, many programs are in the pipeline at various levels and one such program is B.COM in Business Data Analytics.
The B.COM program for a duration of 4 Years help aspirants to learn the concepts and methods of business analytics, model to solve decision problems in different settings, identify appropriate courses of action for a given managerial situation, viable solutions to decision making problems, aptitude for business improvement, collaborative learning, techniques of database design, administration and implementation data collection capabilities and decisionsupport systems, relationship between price and cost business intelligence capabilities, construct data models and proto types to gain stakeholder support or achieve business objectives, organize big data sets into a structures, articulate assumptions, analyses, and interpretations of data in an oral format, RDBMS and SQL queries and software system to manage finance, human resources operations, R Programming, data ware housing and mining etc.
The program is an embodiment of UG and PG with multidisciplinary holistic education. The National Education Policy (2019) has stressed that the apt skills are imperative need to cope with challenges of 21st Century and resolved to develop specialized knowledge with disciplinary rigor. It is to bring equity, efficiency and academic excellence in the higher education system of the country. This includes innovation, improvement in course-curricula, and paradigm shift in learning, teaching pedagogy, evaluation and education system. Learnercentric, flexibility and mobility with the fragrance of professionalism and contemporary skills empower them to operate efficiently in their sphere. The rigorous activities in the specialized field will help creating qualified professionals in Business data Analytics. The program with Business Data Analytics and regulations of the program are in conformity with notification of Mangalore University and common curriculum notified by Karnataka State Higher Education Council. The program is revolving around discipline courses, discipline specific courses, skill enhancement courses, vocational courses; courses under open elective, and the courses to enrich value based and skill based to inculcate community development for sustainability.B.COM Business Data Analytics program offers extraordinary job opportunities in diverse sectors.
| Semester-I | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sl.No. | Course Code | Title of the Course | Category of Courses | Teaching Hours/per Week(L+T+P) | Marks For | Credits | ||
| SEE | CIE | Total Marks | ||||||
| 1 | Lang1.1 | Language-I | AECC | 2+1+0 | 60 | 40 | 100 | 3 |
| 2 | Lang1.2 | Language-II | AECC | 2+1+0 | 60 | 40 | 100 | 3 |
| 3 | B.Com.BDA.1.1 | Principles and Practice of Management | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
| 4 | B.Com.BDA.1.2 | Financial Accounting | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
| 5 | B.Com.BDA.1.3 | Business Statistics | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
| 6 | B.Com.BDA.1.4 | Data Environment | OEC | 2+1+0 | 60 | 40 | 100 | 3 |
| 7 | B.Com.BDA.1.5 | Fundamentals of MS-EXCEL | OEC | 0+0+2 | 30 | 20 | 50 | 2 |
| 8 | B.Com.BDA.1.6 | Health and Wellness Yoga/Sports | SEC-VB | 0+0+1 | 0 | 25 | 25 | 1 |
| 9 | B.Com.BDA.1.7 | NCC/NSS/R&R(S&G) Cultural | SEC-VB | 0+0+1 | 0 | 25 | 25 | 1 |
| Total | 390 | 310 | 700 | 25 | ||||
| Semester-II | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sl.No. | Course Code | Title of the Course | Category of Courses | Teaching Hours/per Week(L+T+P) | Marks For | Credits | ||
| SEE | CIE | Total Marks | ||||||
| 1 | Lang2.1 | Language-I | AECC | 2+1+0 | 60 | 40 | 100 | 3 |
| 2 | Lang2.2 | Language-II | AECC | 2+1+0 | 60 | 40 | 100 | 3 |
| 3 | B.Com.BDA.2.1 | Advanced Financial Accounting | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
| 4 | B.Com.BDA.2.2 | Bank Management | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
| 5 | B.Com.BDA.2.3 | Database Management System and SQL | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
| 6 | B.Com.BDA.2.4 | Business Economics | OEC | 2+1+0 | 60 | 40 | 100 | 3 |
| 7 | B.Com.BDA.2.5 | Environmental Studies | AECC | 2+0+0 | 30 | 20 | 50 | 2 |
| 8 | B.Com.BDA.2.7 | Physical Education/Sports | SEC-VB | 0+0+1 | - | 25 | 25 | 1 |
| 9 | B.Com.DA.2.8 | NCC/NSS/R&R(S&G) Cultural | SEC-VB | 0+0+1 | - | 25 | 25 | 1 |
| Total | 390 | 310 | 700 | 25 | ||||
| Semester-III | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sl.No. | Course Code | Title of the Course | Category of Courses | Teaching Hours/per Week(L+T+P) | Marks For | Credits | ||
| SEE | CIE | Total Marks | ||||||
| 1 | Lang3.1 | Language-I | AECC | 2+1+0 | 60 | 40 | 100 | 3 |
| 2 | Lang3.2 | Language-II | AECC | 3+1+0 | 60 | 40 | 100 | 3 |
| 3 | B.Com.BDA.3.1 | Modern Marketing | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
| 4 | B.Com.BDA.3.2 | Quantitative Technique for Decision Making | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
| 5 | B.Com.BDA.3.3 | Computer Fundamental & C Programming(P) | DSC | 3+0+1 | 60 | 40 | 100 | 4 |
| 6 | B.Com.BDA.3.4 | Advanced-Excel | OEC | 2+1+0 | 60 | 40 | 100 | 3 |
| 7 | B.Com.BDA.3.5 | Corporate Accounting | SEC | 3+0+0 | 30 | 20 | 50 | 2 |
| 8 | B.Com.BDA.3.6 | Sports | SEC-VB | 0+0+2 | - | 25 | 25 | 1 |
| 9 | B.Com.DA.3.7 | NCC/NSS/R& R(S&G) Cultural Activity | SEC-VB | 0+0+1 | - | 25 | 25 | 1 |
| Total | 390 | 310 | 700 | 25 | ||||
| Semester-IV | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sl.No. | Course Code | Title of the Course | Category of Courses | Teaching Hours/per Week(L+T+P) | Marks For | Credits | ||
| SEE | CIE | Total Marks | ||||||
| 1 | Lang4.1 | Language | AECC | 2+1+0 | 60 | 40 | 100 | 3 |
| 2 | Lang4.2 | Client Communication | AECC | 2+1+0 | 60 | 40 | 100 | 3 |
| 3 | B.Com.BDA.4.1 | Corporate Law | DSC | 3+1+1 | 60 | 40 | 100 | 4 |
| 4 | B.Com.BDA.4.2 | Data Science lifecycle | DSC | 2+1+1 | 60 | 40 | 100 | 4 |
| 5 | B.Com.BDA.4.3 | R Programming(P) | DSC | 3+0+1 | 60 | 40 | 100 | 4 |
| 6 | B.Com.BDA.4.4 | Constitution of India | AECC | 2+0+0 | 30 | 20 | 50 | 2 |
| 7 | B.Com.BDA.4.5 | Business Ethics/Corporate Governance | OEC | 3+0+0 | 60 | 40 | 100 | 3 |
| 8 | B.Com.BDA.4.6 | Sports | SEC-VB | 0+0+2 | 0 | 25 | 25 | 1 |
| 9 | B.Com.DA.4.7 | NCC/NSS/R&R(S&G) Cultural Activity | SEC-VB | 0+0+2 | 0 | 25 | 25 | 1 |
| Total | 390 | 310 | 700 | 25 | ||||
| Semester-V | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sl.No. | Course Code | Title of the Course | Category of Courses | Teaching Hours/per Week(L+T+P) | Marks For | Credits | ||
| SEE | CIE | Total Marks | ||||||
| 1 | B.Com.BDA.5.1 | Income Tax Law and Practice | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
| 2 | B.Com.BDA.5.2 | Financial Analytics | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
| 3 | B.Com.BDA.5.3 | E–Business & Mobile Commerce | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
| 4 | B.Com.BDA.5.4 | Tableau- Business Intelligence | DEC | 2+1+1 | 60 | 40 | 100 | 3 |
| 5 | B.Com.BDA.5.5 | Cyber Security | SEC | 1+0+1 | 30 | 20 | 50 | 2 |
| 6 | B.Com.BDA.5.6 | Application of Python in Business | VOC | 1+0+2 | 30 | 20 | 50 | 3 |
| 7 | B.Com.BDA.5.7 | Artificial Intelligence | SEC | 0+0+2 | 30 | 20 | 50 | 2 |
| 8 | B.Com.BDA.5.9 | Yoga/Sports | SEC-VB | 0+0+1 | - | 25 | 25 | 1 |
| 9 | B.Com.DA.5.9 | H/NCC/NSS/R&R(S&G)Cultural Activity | SEC-VB | 0+0+1 | - | 25 | 25 | 1 |
| Total | 330 | 270 | 600 | 24 | ||||
| Semester-VI | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sl.No. | Course Code | Title of the Course | Category of Courses | Teaching Hours/per Week(L+T+P) | Marks For | Credits | ||
| SEE | CIE | Total Marks | ||||||
| 1 | B.Com.BDA.6.1 | Human Resource Analytics | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
| 2 | B.Com.BDA.6.2 | Data Warehousing & Data Mining | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
| 3 | B.Com.BDA.6.3 | Data Warehousing & Data Mining | DSE | 3+1+0 | 60 | 40 | 100 | 4 |
| 4 | B.Com.BDA.6.4 | Cloud Computing & Internet of things | DEC | 2+1+0 | 60 | 40 | 100 | 3 |
| 5 | B.Com.BDA.6.5 | Marketing Analytics | SEC | 0+0+2 | 30 | 20 | 50 | 2 |
| 6 | B.Com.BDA.6.6 | Entrepreneurship Development | VOC-1 | 2+0+1 | 30 | 20 | 50 | 3 |
| 7 | B.Com.BDA.6.7 | Internship | Int-1 Report and Presentation | 0+0+2 | 30 | 20 | 50 | 2 |
| 8 | B.Com.BDA.6.8 | Yoga/Sports | SEC-VB | 0+0+1 | - | 25 | 25 | 1 |
| 9 | B.Com.DA.6.9 | H/NCC/NSS/R&R(S&G)Cultural Activity | SEC-VB | 0+0+1 | - | 25 | 25 | 1 |
| Total | 360 | 290 | 650 | 24 | ||||
| Semester-VII | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sl.No. | Course Code | Title of the Course | Category of Courses | Teaching Hours/per Week(L+T+P) | Marks For | Credits | ||
| SEE | CIE | Total Marks | ||||||
| 1 | B.Com.BDA.(H)7.1 | Operation Analytics | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
| 2 | B.Com.BDA.(H)7.2 | Graphics and Gaming Technology | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
| 3 | B.Com.BDA.7.3 | Advanced Financial Management | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
| 4 | B.Com.BDA.7.4 | Applied Mathematics and Informatics | DSE | 2+0+1 | 60 | 40 | 100 | 3 |
| 5 | B.Com.BDA.7.5 | ERP Applications | VOC | 1+0+2 | 60 | 40 | 100 | 3 |
| 6 | B.Com.BDA.7.6 | Research Methodology | Research | 2+1+0 | 60 | 40 | 100 | 3 |
| Total | 360 | 240 | 600 | 21 | ||||
| Semester-VIII | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sl.No. | Course Code | Title of the Course | Category of Courses | Teaching Hours/per Week(L+T+P) | Marks For | Credits | ||
| SEE | CIE | Total Marks | ||||||
| 1 | B.Com.BDA.(H)8.1 | Investment in Capital Markets | DSC | 2+1+0 | 60 | 40 | 100 | 3 |
| 2 | B.Com.BDA.(H)8.1 | Graphics and Gaming Technology | DSC | 2+1+0 | 60 | 40 | 100 | 3 |
| 3 | B.Com.BDA.(H)8.3 | Business Analytics & Predictive Modelling | DSC | 2+0+1 | 60 | 40 | 100 | 3 |
| 4 | B.Com.BDA.(H)8.4 | Data Science Architecture | DSE | 1+0+2 | 60 | 40 | 100 | 3 |
| 5 | B.Com.BDA.(H)8.5 | Managing Digital Platforms | VOC | 2+1+0 | 60 | 40 | 100 | 3 |
| 6 | B.Com.BDA.(H)8.6 | Research Project | Group Research Project | Viva & Report Evaluation | 140 | 60 | 200 | 6 |
| Total | 440 | 260 | 600 | 21 | ||||
|
PSO1 Equip with the tools necessary to effectively meet the challenges of
human resources in ever-changing business climate.
|
PSO2 Maintain interpersonal skills and develop leadership qualities to work in and with teams in organizations.
|
|
PSO3 Draw the fundamental elements of relational data base management systems.
|
PSO4 Apply the basic concepts of relational data model, entity-relationship model,
relational database design, relational algebra and SQL.
|
|
PSO5 Convert the ER-model to relational tables, populate relational database and
formulate SQL queries on data.
|
PSO6 Differentiate supervised machine learning from unsupervised machine
learning.
|
|
PSO7 Apply regression, classification and clustering techniques of
Machine learning.
|
PSO8 Discover basics of deep Learning, specialized field of machine learning,
artificial intelligence(AI).
|
|
PSO9 Implement the concept of virtualization for the development of Cloud
Computing.
|
PSO10 Explore some important cloud computing driven commercial systems.
|
|
PSO11 Create and edit visualizations with R.
|
PSO12 Demonstrate the use of mathematical software and solve simple
mathematical problems.
|
| 1. | Title of the program : B.COM Data Analytics |
| 2. | Nature of the program : Skill/Vocational based (NEP- 2020) |
| 3. | Period of Study : 4 years |
| 4. | Scheme : Semester – (8 semesters) |
| 5. | Credit System : Credit based as per the UGC/ NEP-2020 |
| 6. | Domain Subject: Business Data Analytics(BDA) |
| 7. | Medium : English |
| 8. | Mode of Delivery: Face to Face & Online Mode | 9. | Admission cycle: June and January |
| a) | AECC | Ability Enhancement Compulsory Course |
| b) | DSC | Discipline Specific Core(Course) |
| c) | DSE | Discipline Specific Elective |
| d) | SEC | Skill Enhancement Course |
| e) | OEC | Open Elective Course |
| f) | VOC | Vocational Courses |
| g) | SEC-VB | Skill Based / Value Based |
| h) | SEC-SB | Skill Based |
| i) | SEE | Semester End Examination |
| j) | CIE | Continuous Internal Evaluation |
| k) | L+T+P | Lecture + Tutorial + Practical(s) |
| 1. | Candidates who have qualified pre-university examination of the Karnataka state or 10+2 examination conducted by any recognized board or any other equivalent examination. |
| 2. | Candidates who have qualified 10+3 years diploma examination (Computer science/IT/E&C/EEE/AI/Mechanical and other subjects considered equivalent there to) conducted by the Directorate of Technical Education, Government of Karnataka or any other states/union territory, are eligible for the admission to second year directly. Not withstanding, such candidates have to appear for the courses/(examination) of first year and qualify them if there is mismatch of equivalence. |
| 3. | Candidates who have qualified 12+ 1 year Diploma/Post graduate Diploma in Data Analytics and Data Science, or the subjects considered equivalent there to recognized by the Board/University/Institution of state/center/union territory are eligible for the admission to 2nd year program directly. |
| 4. | Other rules relating to admission will be based on the University notification/ order of the State government. |
| 5. | Credit Transfer: Credit earned by the candidate in a year of study shall be transferred as per New Education Policy. |