BBA
OCCUPATIONAL HEALTH AND SAFETY
In the complex of global environment, the managers find various barriers that prevent them from achieving the goals and improving the level of efficiency in the organizations. Leaders and Managers constantly try tackling these issues that drive towards lowering productivity. Challenges of management in the present contexts include; technology, ethics, globalization, competition, diversity, economic, socio- cultural and politico-legal issues. All these challenges pose threat to the existence of theorganization; as such mortality is high than ever before. All those challenges can be addressed through quality and contemporary harnessed skills of management.
Various blocs such as G-7, SAARC, Common Wealth countries, BRICS, QUAD, BIMSTEC, and WTO declarations, have created a plethora of opportunities to accelerate various economic activities within their jurisdiction. As the activities grown unprecedentedly; the perils, hazards, and accidents are inescapable. Construction, Industrial, health, all kinds of transportations, hospitality, R&D, manufacturing and service sectors, environment, and so on are vulnerable to the safety and health related problems. The main goal of safety and health programs is to prevent workplace injuries, illnesses, and deaths, as well as the suffering and financial hardship these events can cause for workers, their families, and employers. that finding and fixing hazards before they cause injury or illness is a far more effective approach. Disasters of either natural or manmade will become a catastrophe and its loss will wreck the fortune of the concerned. In order to address these problems professionals need to be proficient with knowledge and skills relating to occupational health and safety.
Many educational institutions have taken up initiatives to offer the compatible programs, so as to empower the young students to cope with the challenges of occupational health andsafety.There is hardly any institution offering UG program (OHS) having the fragrance of managerial skills.BBA (OHS)provides a wide range of industrial relevant skill and professionalism in the occupational health and safety.National Education Policy 2020 emphasizes all such issues with prime motto tomould the younger generation as highly productive citizens of the country.
BBA(OHS) has been designed for the duration of 4 years under National Education Policy 2020. The BBA(OHS) program help aspirants to enrich themselves with the principles, concepts, theories, hypotheses of business, diverging trends in market scenario, managerial duties in the era of globalization and the recent pandemic and many more. The program is an embodiment of multidisciplinary holistic education. The National Education Policy has realized that the skills are imperative need to cope with challenges of 21st century and resolved to develop specialized knowledge with disciplinary rigor. It is to bring equity, efficiency and academic excellence in National Higher Education System. The important ones include innovation and improvement in course-curricula, paradigm shift in learning, teaching pedagogy, evaluation, and education system. Learner-centric, flexibility, and mobility with the fragrance of professionalism and apt skill are required to operate efficiently. It should be holistic to train the students into perfect human beings and useful members of the society and country.
The syllabus and regulations of the program are in conformity with notification of Mangalore University and common curriculum notified by Karnataka State Higher Education Council. The program for 4 years is packed in highly balanced mannerwith discipline courses, discipline specific courses, skill enhancement courses, vocational courses, courses under open elective, language components of highly relevance and courses to assure physical fitness, maintain perfect discipline and courses to inculcate community development. The program is a multifaceted pedagogy with an effective interface with the industry to translate the mission into action. The program creates opportunities for its students to enhance their understanding of economic, social, legal, political and technological environment to broaden their horizon not only to adjust themselves to change but also to become catalyst in developing their power to conceptualize, decide and communicate.
BBA (OHS) program offers extraordinary job opportunities in diverse that includes marketing, operations, finance, infrastructure, automobile, marine, aeronautical, hospitality, hospitals, tourism and travel related sectors. These companies in various sectors are owned and managed by sole, partnership, companies of different types ranging from domestic company to trans- national companies.
Qualified learners of the program will secure positions in various industries, organization, departments of varied sizes. The position includes safety officers, OHS/HSE manager and OHS/EHS/HSE engineers with attractive pay package in various companies across the world. Further after completing the BBA (OHS), the learners can also pursue PG program and move forward to carry on research in diverse field of operation.
| Semester-I | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sl.No. | Course Code | Title of the Course | Category of Programs | Teaching Hours/per Week(L+T+P) | Marks For | Credits | ||
| SEE | CIE | Total Marks | ||||||
| 1 | Lang1.1 | Language-I | AECC | 2+1+0 | 60 | 40 | 100 | 3 |
| 2 | Lang1.2 | Language-II | AECC | 2+1+0 | 60 | 40 | 100 | 3 |
| 3 | BBA-1.1 | Principles and Practice of Management | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
| 4 | BBA-1.2 | Fundamentals of BusinessAccounting | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
| 5 | BBA-1.3 | Foundation to Occupational Health &Safety | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
| 6 | BBA-1.4 | Business Organization and Office Management | OEC | 2+1+0 | 60 | 40 | 100 | 3 |
| 7 | BBA-1.5 | Digital Fluency | SEC | 1+0+2 | 30 | 20 | 50 | 2 |
| 8 | BBA-1.6 | Yoga/Sports | SEC-VB | 0+0+2 | 0 | 25 | 25 | 1 |
| 9 | BBA-1.7 | H&W/NCC/NSS/R&R/CA | SEC-VB | 0+0+2 | 0 | 25 | 25 | 1 |
| Total | 390 | 310 | 700 | 25 | ||||
| Semester-II | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sl.No. | Course Code | Title of the Course | Category of Courses | Teaching Hours/per Week(L+T+P) | Marks For | Credits | ||
| SEE | CIE | Total Marks | ||||||
| 1 | Lang2.1 | Language-I | AECC | 2+1+0 | 60 | 40 | 100 | 3 |
| 2 | Lang2.2 | Language-II | AECC | 2+1+0 | 60 | 40 | 100 | 3 |
| 3 | BBA-2.1 | Corporate Accounting | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
| 4 | BBA-2.2 | Human Resource Management | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
| 5 | BBA-2.3 | Foundation to Construction Safety | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
| 6 | BBA-2.4 | EOHS Management | OEC | 2+1+0 | 60 | 40 | 100 | 3 |
| 7 | BBA-2.5 | Environmental Control practices | AECC | 2+0+0 | 30 | 20 | 50 | 2 |
| 8 | BBA-2.6 | Physical Education /Sports | SEC-VB | 0+0+2 | - | 25 | 25 | 1 |
| 9 | BBA-2.7 | NCC/NSS/R&R(S&G) Cultural | SEC-VB | 0+0+2 | - | 25 | 25 | 1 |
| Total | 390 | 310 | 700 | 25 | ||||
| Semester-III | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sl.No. | Course Code | Title of the Course | Category of Courses | Teaching Hours/per Week(L+T+P) | Marks For | Credits | ||
| SEE | CIE | Total Marks | ||||||
| 1 | Lang3.1 | Language-I | AECC | 2+1+0 | 60 | 40 | 100 | 3 |
| 2 | Lang3.2 | Language-II | AECC | 3+1+0 | 60 | 40 | 100 | 3 |
| 3 | BBA-3.1 | Marketing Management | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
| 4 | BBA-3.2 | Financial Management | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
| 5 | BBA-3.3 | Fundamentals of Fire Safety& Devices | DSC | 3+0+1 | 60 | 40 | 100 | 4 |
| 6 | BBA-3.4 | International perspective on EOHS | OEC | 2+1+0 | 60 | 40 | 100 | 3 |
| 7 | BBA-3.5 | Artificial Intelligence | SEC | 3+0+0 | 30 | 20 | 50 | 2 |
| 8 | BBA-3.6 | Yoga/Sports | SEC-VB | 0+0+2 | - | 25 | 25 | 1 |
| 9 | BBA-3.7 | H&W/NCC/NSS/R&R/CA | SEC-VB | 0+0+2 | - | 25 | 25 | 1 |
| Total | 390 | 310 | 700 | 25 | ||||
| Semester-IV | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sl.No. | Course Code | Title of the Course | Category of Courses | Teaching Hours/per Week(L+T+P) | Marks For | Credits | ||
| SEE | CIE | Total Marks | ||||||
| 1 | Lang4.1 | Language | AECC | 2+1+0 | 60 | 40 | 100 | 3 |
| 2 | Lang4.2 | Business Communication | AECC | 2+1+0 | 60 | 40 | 100 | 3 |
| 3 | BBA-4.1 | Organizational Behavior | DSC | 3+1+1 | 60 | 40 | 100 | 4 |
| 4 | BBA-4.2 | Construction Safety Management | DSC | 2+1+1 | 60 | 40 | 100 | 4 |
| 5 | BBA-4.3 | Industrial safety Management | DSC | 3+0+1 | 60 | 40 | 100 | 4 |
| 6 | BBA-4.4 | Constitution of India | AECC | 2+0+0 | 30 | 20 | 50 | 2 |
| 7 | BBA-4.5 | Database Management System | OEC | 3+0+0 | 60 | 40 | 100 | 3 |
| 8 | BBA-4.6 | Yoga/Sports | SEC-VB | 0+0+2 | 0 | 25 | 25 | 1 |
| 9 | BBA-4.7 | H&W/NCC/NSS/R&R/CA | SEC-VB | 0+0+2 | 0 | 25 | 25 | 1 |
| Total | 390 | 310 | 700 | 25 | ||||
| Semester-V | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sl.No. | Course Code | Title of the Course | Category of Courses | Teaching Hours/per Week(L+T+P) | Marks For | Credits | ||
| SEE | CIE | Total Marks | ||||||
| 1 | BBA- 5.1 | Production& Operation Management | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
| 2 | BBA-5.3 | Electrical Safety | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
| 3 | BBA-5.4 | Ergonomics of OHS | DSC | 2+1+0 | 60 | 40 | 100 | 4 |
| 4 | BBA-5.4 | Ergonomics of OHS | DEC | 2+1+0 | 60 | 40 | 100 | 3 |
| 5 | BBA-5.5 | First Aid and Emergency Procedures | SEC | 1+0+2 | 30 | 20 | 50 | 2 |
| 6 | BBA-5.6 | Business Data Analytics | VOC | 2+0+2 | 60 | 40 | 100 | 3 |
| 7 | B.Com.BDA.5.7 | Project Management | SEC | 1+0+2 | 30 | 20 | 50 | 2 |
| 8 | BBA-5.8 | Yoga/Sports | SEC-VB | 0+0+2 | - | 25 | 25 | 1 |
| 9 | BBA-5.9 | H&W/NCC/NSS/R&R/CA | SEC-VB | 0+0+1 | - | 25 | 25 | 1 |
| Total | 360 | 290 | 650 | 24 | ||||
| Semester-VI | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sl.No. | Course Code | Title of the Course | Category of Courses | Teaching Hours/per Week(L+T+P) | Marks For | Credits | ||
| SEE | CIE | Total Marks | ||||||
| 1 | BBA-6.1 | Micro, Small and Medium Enterprises | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
| 2 | BBA-6.2 | Food Safety and Health Management | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
| 3 | BBA-6.3 | Transport Safety Management | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
| 4 | BBA-6.4 | Occupational Health and Hygiene Management | DSE | 2+1+0 | 60 | 40 | 100 | 3 |
| 5 | BBA-6.5 | Bank and Insurance Management | SEC | 1+0+2 | 30 | 20 | 50 | 2 |
| 6 | BBA-6.6 | Entrepreneurship Development | VOC | 2+0+2 | 60 | 40 | 100 | 3 |
| 7 | BBA-6.7 | Internship | Report and presentation | 1+0+2 | 30 | 20 | 50 | 2 |
| 8 | BBA-6.8 | Yoga/Sports | SEC-VB | 0+0+2 | - | 25 | 1 | |
| 9 | BBA-6.9 | H&W/NCC/NSS/R&R/CA | SEC-VB | 0+0+2 | - | 25 | 25 | 1 |
| Total | 360 | 290 | 650 | 24 | ||||
| Semester-VII | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sl.No. | Course Code | Title of the Course | Category of Courses | Teaching Hours/per Week(L+T+P) | Marks For | Credits | ||
| SEE | CIE | Total Marks | ||||||
| 1 | BBA (H)-7.1 | Total Quality Management | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
| 2 | BBA(H)-7.2 | Strategic Management | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
| 3 | BBA(H)-7.3 | Design and Installation of Fire Detecting Systems | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
| 4 | BBA (H)-7.4 | Aeronautical & Marine Safety | DSE | 2+1+1 | 60 | 40 | 100 | 3 |
| 5 | BBA(H)-7.5 | Cyber Security | VOC | 1+1+2 | 60 | 40 | 100 | 3 |
| 6 | BBA (H)-7.6 | Research Methods in EOHS | Research | 2+1+0 | 60 | 40 | 100 | 3 |
| Total | 360 | 240 | 600 | 21 | ||||
| Semester-VIII | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sl.No. | Course Code | Title of the Course | Category of Courses | Teaching Hours/per Week(L+T+P) | Marks For | Credits | ||
| SEE | CIE | Total Marks | ||||||
| 1 | BBA (H)-8.1 | Optimization Technique for Managers | DSC | 2+1+0 | 60 | 40 | 100 | 3 |
| 2 | BBA (H)-8.2 | Disaster Management | DSC | 2+1+0 | 60 | 40 | 100 | 3 |
| 3 | BBA (H)-8.3 | EOSH in Chemical Industry | DSC | 2+0+1 | 60 | 40 | 100 | 3 |
| 4 | BBA (H)-8.4 | EOHS LAW | DSE | 2+0 +2 | 60 | 40 | 100 | 3 |
| 5 | BBA (H)-8.5 | Business Ethics and Corporate Governance | VOC | 2+1+0 | 60 | 40 | 100 | 3 |
| 6 | BBA (H)-8.6 | Research Project Report | ------- | Viva Voce &Report evaluation | 140 | 60 | 200 | 6 |
| OR Two Courses from Selected Elective Group | ||||||||
| 8.6 B.Industrial Toxicology | DSE | 2+1+0 | 60 | 40 | 100 | 3 | ||
| 8.6 A.Safety in Mines | DSE | 2+1+0 | 60 | 40 | 100 | 3 | ||
| Total | 560 | 340 | 900 | 27 | ||||
| GRAND TOTAL | 3600 | 2400 | 5600 | 196 |
|
PSO1 Equip with the tools necessary to effectively meet the challenges of
human resources in ever-changing business climate.
|
PSO2 Maintain interpersonal skills and develop leadership qualities to work in and with teams in organizations.
|
|
PSO3 Draw the fundamental elements of relational data base management systems.
|
PSO4 Apply the basic concepts of relational data model, entity-relationship model,
relational database design, relational algebra and SQL.
|
|
PSO5 Convert the ER-model to relational tables, populate relational database and
formulate SQL queries on data.
|
PSO6 Differentiate supervised machine learning from unsupervised machine
learning.
|
|
PSO7 Apply regression, classification and clustering techniques of
Machine learning.
|
PSO8 Discover basics of deep Learning, specialized field of machine learning,
artificial intelligence(AI).
|
|
PSO9 Implement the concept of virtualization for the development of Cloud
Computing.
|
PSO10 Explore some important cloud computing driven commercial systems.
|
|
PSO11 Create and edit visualizations with R.
|
PSO12 Demonstrate the use of mathematical software and solve simple
mathematical problems.
|
| 1. | Title of the program : BBA (Occupational Health and Safety) |
| 2. | Nature of the program : Skill/Vocational based (NEP- 2020) |
| 3. | Period of Study : 4 years |
| 4. | Scheme : Semester – (8 semesters) |
| 5. | Credit System : Credit based as per the UGC/ NEP-2020 |
| 6. | Domain Subject : OHS – Occupational health and safety |
| 7. | Medium : English |
| 8. | Mode of Delivery : Face to Face & Online Mode | 9. | Admission cycle : Two |
| a) | DSC | Discipline Specific Core (Course) |
| b) | DSE | Discipline Specific Elective |
| c) | SEC | Skill Enhancement Course |
| d) | SEE | Semester End Examination |
| e) | CIE | Continuous Internal Evaluation |
| f) | L+T+P | Lecture + Tutorial + Practical(s) |
| 1. | Candidates who have qualified pre-university examination of the Karnataka state or 10+2 examination conducted by any recognized board or any other equivalent examination. |
| 2. | Candidates who have qualified 10+3 years diploma examination (Computer science/IT/E&C/EEE/AI/Mechanical and other subjects considered equivalent there to) conducted by the Directorate of Technical Education, Government of Karnataka or any other states/union territory, are eligible for the admission to second year directly. Not withstanding, such candidates have to appear for the courses/(examination) of first year and qualify them if there is mismatch of equivalence. |
| 3. | c. Candidates who have qualified 12+1 year Diploma/Post graduate Diploma in Fire and Safety, health and safety environment recognized by the Board/University/Institution of state/central/union territory are eligible for the admission to 2nd year program directly. Not withstanding, such candidates have to appear for the course/s (examination) of first year and qualify them if there is mismatch in equivalence. . |
| 4. | Other rules relating to admission will be based on the University notification/ order of the State government. |
| 5. | Credit Transfer: Credit earned by the candidate in a year of study shall be transferred as per New Education Policy. |